Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 195,27 | |
| Personal mit direktem Beschäftigungsverhältnis | 190,18 | |
| Personal ohne direktes Beschäftigungsverhältnis | 5,09 | |
| Personal in der ambulanten Versorgung | 24,67 | |
| Personal in der stationären Versorgung | 170,60 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 20,81 | Pflegepersonal Endoskopie und Funktionsdiagnostik, OP |
| Personal mit direktem Beschäftigungsverhältnis | 19,81 | |
| Personal ohne direktes Beschäftigungsverhältnis | 1,00 | Mitarbeiter der Diakoneo |
| Personal in der ambulanten Versorgung | 4,00 | |
| Personal in der stationären Versorgung | 16,81 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,61 | |
| Personal mit direktem Beschäftigungsverhältnis | 2,61 | |
| Personal ohne direktes Beschäftigungsverhältnis | 1,00 | |
| Personal in der ambulanten Versorgung | 0,13 | |
| Personal in der stationären Versorgung | 3,48 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,91 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,91 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,91 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,58 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,58 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 4,58 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,67 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,67 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,67 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 7 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,10 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,10 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,20 | |
| Personal in der stationären Versorgung | 0,90 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,10 | OP |
| Personal mit direktem Beschäftigungsverhältnis | 1,10 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,20 | |
| Personal in der stationären Versorgung | 0,90 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,45 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,45 | Medikamentenstelldienst für Chirurgie |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,44 | |
| Personal in der stationären Versorgung | 4,01 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 2,63 | in der Endo (1,57) tätig nicht im Blutabnahmedienst, Blutabnahme und Medikamentenstelldienst (1,06) |
| Personal mit direktem Beschäftigungsverhältnis | 2,63 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 2,63 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 2,41 | |
| Personal mit direktem Beschäftigungsverhältnis | 2,41 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 2,41 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |