Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 153,50 | |
Personal mit direktem Beschäftigungsverhältnis | 144,36 | |
Personal ohne direktes Beschäftigungsverhältnis | 9,14 | |
Personal in der ambulanten Versorgung | 9,14 | |
Personal in der stationären Versorgung | 144,36 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 71,34 | |
Personal mit direktem Beschäftigungsverhältnis | 62,20 | |
Personal ohne direktes Beschäftigungsverhältnis | 9,14 | |
Personal in der ambulanten Versorgung | 9,14 | |
Personal in der stationären Versorgung | 62,20 | Personal der Funktionsbereiche Notaufname, Anästhesie, Intensivmedizin, OP, Endoskopie, Herzkatheterlabor, Röntgen, EKG, Sonographie |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 4,87 | |
Personal mit direktem Beschäftigungsverhältnis | 4,87 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 4,87 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,74 | |
Personal mit direktem Beschäftigungsverhältnis | 1,74 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,74 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 9,88 | |
Personal mit direktem Beschäftigungsverhältnis | 9,50 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,38 | |
Personal in der ambulanten Versorgung | 0,38 | |
Personal in der stationären Versorgung | 9,50 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,50 | |
Personal mit direktem Beschäftigungsverhältnis | 1,12 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,38 | |
Personal in der ambulanten Versorgung | 0,38 | |
Personal in der stationären Versorgung | 1,12 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 25,47 | |
Personal mit direktem Beschäftigungsverhältnis | 25,47 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 25,47 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,03 | |
Personal mit direktem Beschäftigungsverhältnis | 1,03 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,03 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7,64 | |
Personal mit direktem Beschäftigungsverhältnis | 7,64 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 7,64 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7,64 | |
Personal mit direktem Beschäftigungsverhältnis | 7,64 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 7,64 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 16,48 | |
Personal mit direktem Beschäftigungsverhältnis | 14,27 | |
Personal ohne direktes Beschäftigungsverhältnis | 2,21 | |
Personal in der ambulanten Versorgung | 2,21 | |
Personal in der stationären Versorgung | 14,27 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 11,18 | |
Personal mit direktem Beschäftigungsverhältnis | 8,97 | |
Personal ohne direktes Beschäftigungsverhältnis | 2,21 | |
Personal in der ambulanten Versorgung | 2,21 | |
Personal in der stationären Versorgung | 8,97 |