Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 581,78 | |
Personal mit direktem Beschäftigungsverhältnis | 562,83 | |
Personal ohne direktes Beschäftigungsverhältnis | 18,95 | |
Personal in der ambulanten Versorgung | 47,21 | |
Personal in der stationären Versorgung | 534,57 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 109,05 | das Pflegepersonal arbeitet auf der Komfortstation, UKL-Station, AVE-Station, als Springer, Pflegepool, Flexpool, Ambulanzpool, Experte u. ä. |
Personal mit direktem Beschäftigungsverhältnis | 104,68 | |
Personal ohne direktes Beschäftigungsverhältnis | 4,37 | |
Personal in der ambulanten Versorgung | 0,74 | |
Personal in der stationären Versorgung | 108,31 | das Pflegepersonal arbeitet auf der Komfortstation, UKL-Station, AVE-Station, als Springer, Pflegepool, Flexpool, Ambulanzpool, Experte u. ä. |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 37,27 | |
Personal mit direktem Beschäftigungsverhältnis | 37,27 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 2,64 | |
Personal in der stationären Versorgung | 34,63 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 6,10 | Pflegepool |
Personal mit direktem Beschäftigungsverhältnis | 6,10 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 6,10 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 16,96 | |
Personal mit direktem Beschäftigungsverhältnis | 16,96 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,03 | |
Personal in der stationären Versorgung | 16,93 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,45 | Pflegepool /Flexpool |
Personal mit direktem Beschäftigungsverhältnis | 1,45 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,45 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 10,80 | |
Personal mit direktem Beschäftigungsverhältnis | 10,80 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 10,80 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 6,25 | Flexpool, Pflegepool, Komfortstation, UKL, |
Personal mit direktem Beschäftigungsverhältnis | 6,25 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 6,25 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8,30 | |
Personal mit direktem Beschäftigungsverhältnis | 8,30 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 8,30 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,36 | Pflegepool, UKL |
Personal mit direktem Beschäftigungsverhältnis | 1,36 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,36 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,80 | |
Personal mit direktem Beschäftigungsverhältnis | 1,80 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,80 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,03 | Flexpool |
Personal mit direktem Beschäftigungsverhältnis | 0,03 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,03 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 14,00 | |
Personal mit direktem Beschäftigungsverhältnis | 14,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 14,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 14,01 | |
Personal mit direktem Beschäftigungsverhältnis | 14,01 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,73 | |
Personal in der stationären Versorgung | 13,28 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 90,10 | |
Personal mit direktem Beschäftigungsverhältnis | 90,10 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 64,76 | |
Personal in der stationären Versorgung | 25,34 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8,85 | Pflegepool, Ambulanzpool, Flexpool |
Personal mit direktem Beschäftigungsverhältnis | 8,85 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 5,20 | |
Personal in der stationären Versorgung | 3,65 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,09 | |
Personal mit direktem Beschäftigungsverhältnis | 5,09 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,50 | |
Personal in der stationären Versorgung | 4,59 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,17 | Pflegepool |
Personal mit direktem Beschäftigungsverhältnis | 2,17 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,17 |