Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 220,08 | |
| Personal mit direktem Beschäftigungsverhältnis | 219,49 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,59 | |
| Personal in der ambulanten Versorgung | 10,56 | |
| Personal in der stationären Versorgung | 209,52 | |
| maßgebliche tarifliche Wochenarbeitszeit | 39 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 40,10 | Notaufnahme, OP-Personal, Ambulanzen |
| Personal mit direktem Beschäftigungsverhältnis | 40,10 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 8,48 | |
| Personal in der stationären Versorgung | 31,62 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 9,57 | |
| Personal mit direktem Beschäftigungsverhältnis | 9,57 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,11 | |
| Personal in der stationären Versorgung | 9,46 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,80 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,80 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,11 | |
| Personal in der stationären Versorgung | 1,69 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 6,76 | |
| Personal mit direktem Beschäftigungsverhältnis | 6,76 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 6,76 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,79 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,79 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,06 | |
| Personal in der stationären Versorgung | 4,73 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,95 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,95 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,06 | |
| Personal in der stationären Versorgung | 0,89 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 17,55 | |
| Personal mit direktem Beschäftigungsverhältnis | 17,55 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,11 | |
| Personal in der stationären Versorgung | 17,44 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,90 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,90 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,11 | |
| Personal in der stationären Versorgung | 1,79 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 8 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 6,11 | |
| Personal mit direktem Beschäftigungsverhältnis | 6,11 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,37 | |
| Personal in der stationären Versorgung | 5,74 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 6,11 | OP-Personal |
| Personal mit direktem Beschäftigungsverhältnis | 6,11 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,37 | |
| Personal in der stationären Versorgung | 5,74 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,70 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,70 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,22 | |
| Personal in der stationären Versorgung | 3,48 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,70 | OP-Personal |
| Personal mit direktem Beschäftigungsverhältnis | 3,70 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,22 | |
| Personal in der stationären Versorgung | 3,48 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 10,29 | |
| Personal mit direktem Beschäftigungsverhältnis | 10,29 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 5,45 | |
| Personal in der stationären Versorgung | 4,84 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,64 | Notaufnahme, Ambulanzen |
| Personal mit direktem Beschäftigungsverhältnis | 5,64 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 5,18 | |
| Personal in der stationären Versorgung | 0,46 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 7,96 | |
| Personal mit direktem Beschäftigungsverhältnis | 7,96 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 7,96 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |