Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1.130,69 | |
| Personal mit direktem Beschäftigungsverhältnis | 1.061,65 | |
| Personal ohne direktes Beschäftigungsverhältnis | 69,04 | |
| Personal in der ambulanten Versorgung | 194,35 | |
| Personal in der stationären Versorgung | 936,34 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 72,19 | |
| Personal mit direktem Beschäftigungsverhältnis | 67,19 | |
| Personal ohne direktes Beschäftigungsverhältnis | 5,00 | |
| Personal in der ambulanten Versorgung | 23,59 | |
| Personal in der stationären Versorgung | 48,60 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 25,28 | |
| Personal mit direktem Beschäftigungsverhältnis | 25,28 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 25,28 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 2,72 | |
| Personal mit direktem Beschäftigungsverhältnis | 2,72 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 2,72 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 48,56 | |
| Personal mit direktem Beschäftigungsverhältnis | 48,56 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 1,24 | |
| Personal in der stationären Versorgung | 47,32 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,81 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,81 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,81 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 61,45 | |
| Personal mit direktem Beschäftigungsverhältnis | 61,45 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 9,45 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Personal in der stationären Versorgung | 52,00 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 15,05 | |
| Personal mit direktem Beschäftigungsverhältnis | 15,05 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 2,94 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Personal in der stationären Versorgung | 12,11 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 141,62 | |
| Personal mit direktem Beschäftigungsverhältnis | 141,62 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 141,62 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 117,30 | |
| Personal mit direktem Beschäftigungsverhältnis | 117,30 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 117,30 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,87 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,87 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,87 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 12 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 47,45 | einschl. Anästhesietechnische Assistenten und Assistentinnen |
| Personal mit direktem Beschäftigungsverhältnis | 47,45 | einschl. Anästhesietechnische Assistenten und Assistentinnen |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 3,08 | |
| Personal in der stationären Versorgung | 44,37 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,91 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,91 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,80 | |
| Personal in der stationären Versorgung | 1,11 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 25,05 | |
| Personal mit direktem Beschäftigungsverhältnis | 25,05 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 20,17 | |
| Personal in der stationären Versorgung | 4,88 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,42 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,42 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,42 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 172,51 | |
| Personal mit direktem Beschäftigungsverhältnis | 172,51 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 131,17 | |
| Personal in der stationären Versorgung | 41,34 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 19,20 | |
| Personal mit direktem Beschäftigungsverhältnis | 19,20 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 15,60 | |
| Personal in der stationären Versorgung | 3,60 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 14,33 | |
| Personal mit direktem Beschäftigungsverhältnis | 14,33 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 14,33 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 14,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 14,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 14,00 |