Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 1.142,20 | ohne Hygienefachkräfte | 
| Personal mit direktem Beschäftigungsverhältnis | 1.047,59 | |
| Personal ohne direktes Beschäftigungsverhältnis | 94,61 | |
| Personal in der ambulanten Versorgung | 300,95 | |
| Personal in der stationären Versorgung | 841,25 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 36,02 | |
| Personal mit direktem Beschäftigungsverhältnis | 33,22 | |
| Personal ohne direktes Beschäftigungsverhältnis | 2,80 | |
| Personal in der ambulanten Versorgung | 4,74 | |
| Personal in der stationären Versorgung | 31,28 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 70,84 | |
| Personal mit direktem Beschäftigungsverhältnis | 70,60 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,24 | |
| Personal in der ambulanten Versorgung | 20,23 | |
| Personal in der stationären Versorgung | 50,61 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 72,33 | |
| Personal mit direktem Beschäftigungsverhältnis | 72,27 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,06 | |
| Personal in der ambulanten Versorgung | 25,42 | |
| Personal in der stationären Versorgung | 46,91 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 49,49 | |
| Personal mit direktem Beschäftigungsverhältnis | 49,49 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 24,92 | |
| Personal in der stationären Versorgung | 24,57 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 4,72 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,72 | |
| Personal ohne direktes Beschäftigungsverhältnis | 1,00 | |
| Personal in der ambulanten Versorgung | 3,00 | |
| Personal in der stationären Versorgung | 1,72 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 17 | |
| Fall je Anzahl | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 78,32 | einschl. Anästhesietechnische Assistenten und Assistentinnen | 
| Personal mit direktem Beschäftigungsverhältnis | 78,32 | einschl. Anästhesietechnische Assistenten und Assistentinnen | 
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 73,47 | |
| Personal in der stationären Versorgung | 4,85 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 192,13 | |
| Personal mit direktem Beschäftigungsverhältnis | 192,13 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 161,02 | |
| Personal in der stationären Versorgung | 31,11 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 40,10 | |
| Personal mit direktem Beschäftigungsverhältnis | 40,10 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 40,10 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |