Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 444,68 | zuzüglich 8,45 VK Schüleranteil |
| Personal mit direktem Beschäftigungsverhältnis | 441,13 | zuzüglich 8,45 VK Schüleranteil |
| Personal ohne direktes Beschäftigungsverhältnis | 3,55 | |
| Personal in der ambulanten Versorgung | 17,93 | |
| Personal in der stationären Versorgung | 426,75 | |
| maßgebliche tarifliche Wochenarbeitszeit | 39 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 114,49 | |
| Personal mit direktem Beschäftigungsverhältnis | 111,54 | |
| Personal ohne direktes Beschäftigungsverhältnis | 2,95 | |
| Personal in der ambulanten Versorgung | 3,93 | |
| Personal in der stationären Versorgung | 110,56 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 17,06 | |
| Personal mit direktem Beschäftigungsverhältnis | 17,06 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 17,06 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,40 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,40 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 3,40 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 15,35 | |
| Personal mit direktem Beschäftigungsverhältnis | 15,35 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 15,35 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,58 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,58 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 3,58 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 21,21 | |
| Personal mit direktem Beschäftigungsverhältnis | 21,21 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 21,21 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 7,32 | |
| Personal mit direktem Beschäftigungsverhältnis | 7,32 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 7,32 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 11,38 | |
| Personal mit direktem Beschäftigungsverhältnis | 11,38 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 11,38 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,85 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,85 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 4,85 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 22,38 | |
| Personal mit direktem Beschäftigungsverhältnis | 22,38 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 22,38 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 9,94 | |
| Personal mit direktem Beschäftigungsverhältnis | 9,94 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 9,94 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 9,94 | |
| Personal mit direktem Beschäftigungsverhältnis | 9,94 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 9,94 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 97,40 | |
| Personal mit direktem Beschäftigungsverhältnis | 96,25 | |
| Personal ohne direktes Beschäftigungsverhältnis | 1,15 | |
| Personal in der ambulanten Versorgung | 6,01 | |
| Personal in der stationären Versorgung | 91,39 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 18,51 | |
| Personal mit direktem Beschäftigungsverhältnis | 18,51 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 1,00 | |
| Personal in der stationären Versorgung | 17,51 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,01 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,01 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 4,01 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,01 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,01 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 4,01 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,92 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,92 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 4,92 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,27 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,27 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 3,27 |