Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 149,09 | |
| Personal mit direktem Beschäftigungsverhältnis | 145,12 | |
| Personal ohne direktes Beschäftigungsverhältnis | 3,97 | |
| Personal in der ambulanten Versorgung | 6,07 | |
| Personal in der stationären Versorgung | 143,02 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 30,81 | OP 10,09/FD 2,29/ZA 8,63/Hygiene 1,5/PDL 1,8/ASA 0,50/Endoskopie 6,0 |
| Personal mit direktem Beschäftigungsverhältnis | 30,81 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 5,05 | FD 0,33/OP 0,63/ZA 4,09 |
| Personal in der stationären Versorgung | 25,76 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 6,57 | |
| Personal mit direktem Beschäftigungsverhältnis | 6,57 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 6,57 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,22 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,90 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,32 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 5,22 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 20,53 | davon 1,0 Altenpflegehelferinnen |
| Personal mit direktem Beschäftigungsverhältnis | 20,53 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 20,53 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,66 | 2,93 Pflegehelferinnen haben einen "sonstigen Berufsabschluss" |
| Personal mit direktem Beschäftigungsverhältnis | 5,66 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 5,66 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,17 | davon 0,17 für pflegerische Aufgaben |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,17 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,17 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 10 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,30 | |
| Personal mit direktem Beschäftigungsverhältnis | 5,30 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,63 | |
| Personal in der stationären Versorgung | 4,67 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,30 | |
| Personal mit direktem Beschäftigungsverhältnis | 5,30 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,63 | |
| Personal in der stationären Versorgung | 4,67 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 27,50 | |
| Personal mit direktem Beschäftigungsverhältnis | 27,50 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 5,49 | |
| Personal in der stationären Versorgung | 22,01 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 16,10 | Röntgen 0,65/Funktionsdiagnostik 4,96/Zentrale Aufnahme 9,17/Steri 0,5/ Betriebsmed. 0,79/ PDL 0,03 |
| Personal mit direktem Beschäftigungsverhältnis | 16,10 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 5,24 | Funktionsdiagnostik 0,69/Röntgen 0,2/Zentrale Aufnahme 4,35 |
| Personal in der stationären Versorgung | 10,86 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,09 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,48 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,61 | |
| Personal in der ambulanten Versorgung | 0,24 | |
| Personal in der stationären Versorgung | 3,85 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,25 | Endoskopie 0,25 |
| Personal mit direktem Beschäftigungsverhältnis | 0,25 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,04 | |
| Personal in der stationären Versorgung | 0,21 |