Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 508,69 | |
Personal mit direktem Beschäftigungsverhältnis | 502,76 | |
Personal ohne direktes Beschäftigungsverhältnis | 5,93 | |
Personal in der ambulanten Versorgung | 45,92 | |
Personal in der stationären Versorgung | 462,77 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 128,63 | Zentrale OP-Vorbereitung, Intensivstationenen und Flexipool, EKG/UKG, Endoskopie, OP, Physikalische Therapie |
Personal mit direktem Beschäftigungsverhältnis | 128,63 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 128,63 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 65,26 | |
Personal mit direktem Beschäftigungsverhältnis | 64,48 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,78 | |
Personal in der ambulanten Versorgung | 1,41 | |
Personal in der stationären Versorgung | 63,85 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,89 | Flexipool, OP |
Personal mit direktem Beschäftigungsverhältnis | 0,89 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,89 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 9,37 | |
Personal mit direktem Beschäftigungsverhältnis | 9,26 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,11 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 9,37 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,91 | Flexipool |
Personal mit direktem Beschäftigungsverhältnis | 1,91 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,91 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 18,51 | |
Personal mit direktem Beschäftigungsverhältnis | 18,50 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,01 | |
Personal in der ambulanten Versorgung | 0,78 | |
Personal in der stationären Versorgung | 17,73 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,84 | Intensiv und Flexipool |
Personal mit direktem Beschäftigungsverhältnis | 1,84 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,84 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 17 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 23,65 | |
Personal mit direktem Beschäftigungsverhältnis | 23,65 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 23,65 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 20,82 | Endoskopie, OP |
Personal mit direktem Beschäftigungsverhältnis | 20,82 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 20,82 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 89,64 | |
Personal mit direktem Beschäftigungsverhältnis | 89,64 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 8,89 | |
Personal in der stationären Versorgung | 80,75 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 16,39 | EKG/UKG, Endoskopie, OP, Intensiv |
Personal mit direktem Beschäftigungsverhältnis | 16,39 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 16,39 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,00 | |
Personal mit direktem Beschäftigungsverhältnis | 2,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,00 | Intensivstationen |
Personal mit direktem Beschäftigungsverhältnis | 2,00 | operative Intensiv |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,00 |