Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 110,57 | |
| Personal mit direktem Beschäftigungsverhältnis | 110,57 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,25 | |
| Personal in der stationären Versorgung | 110,32 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,68 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,68 | Hygienefachkrankenpfleger:in |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,68 | Hygienefachkrankenpfleger:in |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,35 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,35 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,02 | |
| Personal in der stationären Versorgung | 4,33 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 2,69 | |
| Personal mit direktem Beschäftigungsverhältnis | 2,69 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,01 | |
| Personal in der stationären Versorgung | 2,68 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 13,04 | |
| Personal mit direktem Beschäftigungsverhältnis | 13,04 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,01 | |
| Personal in der stationären Versorgung | 13,03 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,65 | |
| Personal mit direktem Beschäftigungsverhältnis | 3,65 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 3,65 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,25 | Das Hebammenteam besteht aus freiberuflichen Beleghebammen und einer in Teilzeit angestellten Hebammen. |
| Personal mit direktem Beschäftigungsverhältnis | 0,25 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,25 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 23 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,79 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,79 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,01 | |
| Personal in der stationären Versorgung | 1,78 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 14,43 | |
| Personal mit direktem Beschäftigungsverhältnis | 14,43 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,04 | |
| Personal in der stationären Versorgung | 14,39 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |