Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 206,27 | |
Personal mit direktem Beschäftigungsverhältnis | 189,95 | |
Personal ohne direktes Beschäftigungsverhältnis | 16,32 | |
Personal in der ambulanten Versorgung | 27,93 | (Notfall-) Ambulanzen, Tagesklinik |
Personal in der stationären Versorgung | 178,34 | |
maßgebliche tarifliche Wochenarbeitszeit | 39.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 52,73 | |
Personal mit direktem Beschäftigungsverhältnis | 48,34 | |
Personal ohne direktes Beschäftigungsverhältnis | 4,39 | |
Personal in der ambulanten Versorgung | 27,18 | ZNA, SAPV, Tagesklinik, AOP |
Personal in der stationären Versorgung | 25,55 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,84 | |
Personal mit direktem Beschäftigungsverhältnis | 2,84 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,84 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 24,22 | |
Personal mit direktem Beschäftigungsverhältnis | 24,22 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 1,06 | |
Personal in der stationären Versorgung | 23,16 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,76 | Springerpool und SAPV |
Personal mit direktem Beschäftigungsverhältnis | 2,76 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 1,06 | |
Personal in der stationären Versorgung | 1,70 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,82 | |
Personal mit direktem Beschäftigungsverhältnis | 12,82 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 12,82 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 40,59 | |
Personal mit direktem Beschäftigungsverhältnis | 40,59 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 2,97 | |
Personal in der stationären Versorgung | 37,62 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,80 | |
Personal mit direktem Beschäftigungsverhältnis | 2,80 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 2,80 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,00 | |
Personal mit direktem Beschäftigungsverhältnis | 1,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,00 | exkl. Beleghebammen |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 18 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,15 | |
Personal mit direktem Beschäftigungsverhältnis | 3,15 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,94 | |
Personal in der stationären Versorgung | 2,21 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,15 | |
Personal mit direktem Beschäftigungsverhältnis | 3,15 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,94 | Amb. OP |
Personal in der stationären Versorgung | 2,21 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 31,43 | |
Personal mit direktem Beschäftigungsverhältnis | 31,43 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 16,07 | |
Personal in der stationären Versorgung | 15,36 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 14,76 | |
Personal mit direktem Beschäftigungsverhältnis | 14,76 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 13,07 | ZNA |
Personal in der stationären Versorgung | 1,69 |