Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 262,41 | |
| Personal mit direktem Beschäftigungsverhältnis | 262,38 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,03 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 262,41 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 18,44 | Anzahl Auszubildende: 8,69 | 
| Personal mit direktem Beschäftigungsverhältnis | 18,41 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,03 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 18,44 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 42,10 | |
| Personal mit direktem Beschäftigungsverhältnis | 42,10 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 42,10 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,25 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,25 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,25 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 14,30 | |
| Personal mit direktem Beschäftigungsverhältnis | 14,30 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 14,30 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,07 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,07 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,07 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 8,34 | |
| Personal mit direktem Beschäftigungsverhältnis | 8,34 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 8,34 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | Anzahl Auszubildende: 1,21 | 
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 1,14 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,14 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,14 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 9 | |
| Fall je Anzahl | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 6,67 | |
| Personal mit direktem Beschäftigungsverhältnis | 6,67 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 6,67 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 0,12 | Anzahl Auszubildende: 4,31 | 
| Personal mit direktem Beschäftigungsverhältnis | 0,12 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,12 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 59,39 | |
| Personal mit direktem Beschäftigungsverhältnis | 59,39 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 59,39 | 
| Berufsgruppe | Anzahl | Erläuterung | 
|---|---|---|
| Anzahl (gesamt) | 11,25 | Anzahl Auszubildende: 3,2 | 
| Personal mit direktem Beschäftigungsverhältnis | 11,25 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 11,25 |