Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 145,85 | |
| Personal mit direktem Beschäftigungsverhältnis | 140,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 5,85 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 145,85 | |
| maßgebliche tarifliche Wochenarbeitszeit | 39 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 22,69 | Mitarbeiter in den Bereichen OP- und Anästhesiepflege, Pool, Patientenbegleitdienst, ZNA, |
| Personal mit direktem Beschäftigungsverhältnis | 16,84 | |
| Personal ohne direktes Beschäftigungsverhältnis | 5,85 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 22,69 | FlexCare Team PBD ZNA MAP MCO AT PN |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 20,06 | |
| Personal mit direktem Beschäftigungsverhältnis | 19,99 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,07 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 20,06 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 9,31 | |
| Personal mit direktem Beschäftigungsverhältnis | 9,24 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,07 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 9,31 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 8,85 | |
| Personal mit direktem Beschäftigungsverhältnis | 8,44 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,41 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 8,85 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 4,78 | |
| Personal mit direktem Beschäftigungsverhältnis | 4,37 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,41 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 4,78 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 11,42 | |
| Personal mit direktem Beschäftigungsverhältnis | 11,41 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,01 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 11,42 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,72 | |
| Personal mit direktem Beschäftigungsverhältnis | 5,71 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,01 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 5,72 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 12,74 | Familienhebammen sind etabliert |
| Personal mit direktem Beschäftigungsverhältnis | 12,74 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 12,74 | Familienhebammen sind etabliert |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 11,88 | |
| Personal mit direktem Beschäftigungsverhältnis | 11,88 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 4,23 | |
| Personal in der stationären Versorgung | 7,65 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,26 | Medizinischer Schreibdienst, ZNA, FlexCare Team, |
| Personal mit direktem Beschäftigungsverhältnis | 0,26 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,26 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 23,10 | |
| Personal mit direktem Beschäftigungsverhältnis | 22,99 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,11 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 23,10 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 11,32 | |
| Personal mit direktem Beschäftigungsverhältnis | 11,21 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,11 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 11,32 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,94 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,94 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,94 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |