Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 139,54 | |
Personal mit direktem Beschäftigungsverhältnis | 138,52 | |
Personal ohne direktes Beschäftigungsverhältnis | 1,02 | |
Personal in der ambulanten Versorgung | 10,23 | Betreuung nicht stationärer Patienten insbesondere ambulantes Operieren, vorstationäre Behandlung |
Personal in der stationären Versorgung | 129,31 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 11,82 | |
Personal mit direktem Beschäftigungsverhältnis | 11,82 | Pflege allgemein, OP-Personal |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 2,54 | OP-Personal ambulante Operationen |
Personal in der stationären Versorgung | 9,28 | Pflege allgemein, OP-Personal |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8,48 | |
Personal mit direktem Beschäftigungsverhältnis | 8,48 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 8,48 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 26,90 | |
Personal mit direktem Beschäftigungsverhältnis | 26,90 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,77 | |
Personal in der stationären Versorgung | 26,13 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,08 | |
Personal mit direktem Beschäftigungsverhältnis | 0,08 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,02 | OP-Personal ambulante Operationen |
Personal in der stationären Versorgung | 0,06 | Pflege allgemein, OP-Personal |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,27 | |
Personal mit direktem Beschäftigungsverhältnis | 3,27 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,27 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,15 | |
Personal mit direktem Beschäftigungsverhältnis | 0,15 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,15 | Pflege allgemein |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 29,77 | |
Personal mit direktem Beschäftigungsverhältnis | 29,77 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 10,82 | |
Personal in der stationären Versorgung | 18,95 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8,89 | |
Personal mit direktem Beschäftigungsverhältnis | 8,89 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,95 | OP-Personal ambulante Operationen |
Personal in der stationären Versorgung | 7,94 | Pflege allgemein, OP-Personal, Labor, Röntgen |